Attachment | Size |
---|---|
A note on the spectrum of cusp forms for congruence subgroups | 397.99 KB |
Attachment | Size |
---|---|
Statistical Properties.pdf | 0 bytes |
Proc. Conf. at Oklahoma State University
Attachment | Size |
---|---|
Torsion points on varieties and homology of abelian covers | 1.93 MB |
Attachment | Size |
---|---|
Determinants of Laplacians.pdf | 7.42 MB |
Attachment | Size |
---|---|
Arithmetic Quantum Chaos.pdf | 0 bytes |
Blythe and Schur Lectures
Attachment | Size |
---|---|
Maass cusp forms with integer coefficients | 1.3 MB |
From the book A panorama of number theory or the view from Baker's Garden. 1999.
Attachment | Size |
---|---|
Perspectives on the Analytic Theory of L-functions.pdf | 0 bytes |
GAFA Geometric and Functional Analysis
Attachment | Size |
---|---|
SarnakNumberPaper04.pdf | 286.16 KB |
Attachment | Size |
---|---|
ShalikaBday2002.pdf | 211.61 KB |
Contributions to automorphic forms, geometry and number theory
Attachment | Size |
---|---|
RememberingPaulCohen.pdf | 0 bytes |
MAA Focus
Attachment | Size |
---|---|
ArchimZ.pdf | 332.69 KB |
Attachment | Size |
---|---|
MobiusFunctionsLectures(2).pdf | 190.65 KB |
Attachment | Size |
---|---|
The Horocycle Flow at Prime Times.pdf | 570.27 KB |
Attachment | Size |
---|---|
Salehi -Sarnak S_AffineSieve7 sept 15.pdf | 592.56 KB |
Attachment | Size |
---|---|
disjointness b-s-z oct.pdf | 219.77 KB |
Attachment | Size |
---|---|
amer.math_.monthly paper as appeared.pdf | 811.86 KB |
Am. Math. Monthly
Attachment | Size |
---|---|
Nodal domains of Maass forms I.pdf | 1.02 MB |
Attachment | Size |
---|---|
Notes on Thin Matrix Groups.pdf | 194.27 KB |
Attachment | Size |
---|---|
Hyperbolic monodromy groups f-m-s.pdf | 1.14 MB |
Attachment | Size |
---|---|
Mobius funcitons and distal flows.pdf | 366.79 KB |
Attachment | Size |
---|---|
The Quantum Variance of the Modular Surface.pdf | 426.36 KB |
Attachment | Size |
---|---|
Topologies of Nodal Sets of Random Band Limited Functions.pdf | 1017.56 KB |
Attachment | Size |
---|---|
Families of L-Functions and their Symmetry.pdf | 447.8 KB |